| 23-Jun-11 | San Francisco | University of California Berkeley | Scott Stephens - Associate Professor of Fire Sciences |
| 24-Jun-11 | | | Scott Stephens - Hopland heath experiment |
| 25-Jun-11 | Monterey | | |
| 26-Jun-11 | Monterey | | |
| 27-Jun-11 | Point Reyes | Point Reyes National Seashore | Alison Forrestel -Fire Ecologist - Eucalypt Bluegum fuels |
| 28-Jun-11 | San Luis Obispo | | |
| 29-Jun-11 | San Luis Obispo | California Polytechnic State University | Chris Dicus - Wildland Fire and Fuels Program |
| 30-Jun-11 | San Luis Obispo | Chris Dicus - Wildland urban interface | |
| 1-Jul-11 | San Luis Obispo | Chris Dicus - Wildland urban interface | |
| 2-Jul-11 | | | |
| 3-Jul-11 | | | |
| 4-Jul-11 | Three Rivers | PUBLIC HOLIDAY | |
| 5-Jul-11 | Three Rivers | Ash Mountain - Park headquarters Sequoia / Kings Canyon NP | Tony Caprio - Fire Ecologist |
| 6-Jul-11 | Three Rivers | USGS | Jon Keeley - Research scientist |
| 7-Jul-11 | Grand Canyon | | |
| 8-Jul-11 | Grand Canyon | Grand Canyon village - Park Headquarters South Rim | Windy Bunn - Dry Ponderosa Pine fuels |
| 9-Jul-11 | Grand Canyon | Windy Bunn - Dry Ponderosa Pine fuels | |
| 10-Jul-11 | Painted Desert | | |
| 11-Jul-11 | Flagstaff | 1824 South Thompson St Flagstaff - US Forest Service Office | Linda Wadleigh - Firel Ecologist |
| 12-Jul-11 | Flagstaff | | Linda Wadleigh - Fuel sampling US Forest Service |
| 13-Jul-11 | Jackson | | |
| 14-Jul-11 | Jackson | Grand Tetons NP Visitors Centre - Moose… | Diane Abendroth - Fire ecologist |
| 15-Jul-11 | Jackson | | Diane Abendroth - Fire ecologist |
| 16-Jul-11 | Jackson | | |
| 17-Jul-11 | Seattle | | |
| 18-Jul-11 | Seattle | Pacific Wildland Fire Sciences Laboratory | Bob Vihnanek - Program lead Research Support Team |
| 19-Jul-11 | Seattle | 400 N. 34th St. Suite201 | Bob Vihnanek - Photo series fuel recording |
| 20-Jul-11 | Seattle | Seattle, WA. 98103 | Susan Pritchard - Fire Ecologist FCCS |
| 21-Jul-11 | Seattle | | Roger Ottmar - Research Forester |
| 22-Jul-11 | Seattle | | Roger Ottmar - Fuel Characterisic Classification System |
| 23-Jul-11 | Seattle | | |
| 24-Jul-11 | Boise | | |
| 25-Jul-11 | Boise | National Interagency Fire Center | Bill Kaage - National Fire Mgt Officer NPS |
| 26-Jul-11 | Boise | | Dick Bahr - Fire Science & Ecology Program Lead NPS |
| 27-Jul-11 | Missoula | | |
| 28-Jul-11 | Missoula | RMRS Fire Science Laboratory | Jim Reardon - Forester |
| 29-Jul-11 | Missoula | RMRS Fire Science Laboratory | Bob Keane - Research Ecologist |
| 30-Jul-11 | Missoula | National Center for Landscape Fire Analysis | Carl Seilestad - Fire & Fuels Program Manager |
| 31-Jul-11 | Lake Louise | | |
| 1-Aug-11 | Lake Louise | | |
| 2-Aug-11 | Lake Louise | Banff Warden Office | Jane Park - Fire/Vegetation Specialist |
| 3-Aug-11 | Lake Louise | Parks Canada Agency | Jane Park - Banff Fire Program Burn planning |
Measuring bushfire fuels is important to many different people for so many different reasons;
Calculating the likely success of first attack; prioritising fuel reduction treatments; figuring out optimum fire frequency; calculating fuel accumulation rates; assessing risks and hazards; measuring carbon release; estimating smoke production (to name a few).
Calculating the likely success of first attack; prioritising fuel reduction treatments; figuring out optimum fire frequency; calculating fuel accumulation rates; assessing risks and hazards; measuring carbon release; estimating smoke production (to name a few).
This project poses questions to those interested in fire fuels: Why collect fuels data? What do we seek to learn from fuels data? Should we collect fuels data across Australia in a uniform way? How would we store the information? What are the gaps in the knowledge about fuels? and more...